Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC719779 - BioAg Ful-Power 5 Gallon | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 810051910001 | 10810051910008 | |
Quantity: | 48 | ||
Volume (cf): | 0.973 | 54.444 | |
Dim Weight (in3/lb): | 12.100 | 676.835 | |
Weight (lb): | 42.000 | 2061.000 | |
Length (in): | 12.000 | 48.000 | |
Width (in): | 9.600 | 40.000 | |
Height (in): | 14.600 | 49.000 | |
HGC719780 - BioAg Ful-Power 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 810051910117 | 810051910186 | |
Quantity: | 2 | ||
Volume (cf): | 10.562 | 44.440 | |
Dim Weight (in3/lb): | 131.299 | 552.518 | |
Weight (lb): | 456.500 | 1072.000 | |
Length (in): | 23.000 | 48.000 | |
Width (in): | 23.000 | 40.000 | |
Height (in): | 34.500 | 40.000 | |
HGC719781 - BioAg Ful-Power 275 Gallon Tote | |||
EACH | CASE | PALLET | |
Upc: | 810051910148 | ||
Quantity: | 1 | ||
Volume (cf): | 61.333 | 0.000 | |
Dim Weight (in3/lb): | 762.475 | 0.000 | |
Weight (lb): | 2555.000 | 0.000 | |
Length (in): | 48.000 | 0.000 | |
Width (in): | 48.000 | 0.000 | |
Height (in): | 46.000 | 0.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |