Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC719778 - BioAg Ful-Power 5 Gallon (1/Cs) (OR Label) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 810051910018 | 10810051910015 | |
Quantity: | 48 | ||
Volume (cf): | 0.973 | 53.667 | |
Dim Weight (in3/lb): | 12.100 | 667.165 | |
Weight (lb): | 42.000 | 2061.000 | |
Length (in): | 12.000 | 48.000 | |
Width (in): | 9.600 | 40.000 | |
Height (in): | 14.600 | 48.300 | |
HGC719782 - BioAg Ful-Power 55 Gallon (1/Cs) (OR Label) | |||
EACH | CASE | PALLET | |
Upc: | 810051910124 | 810051910193 | |
Quantity: | 2 | ||
Volume (cf): | 45.500 | 44.440 | |
Dim Weight (in3/lb): | 565.640 | 552.518 | |
Weight (lb): | 545.000 | 1146.000 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 42.000 | 40.000 | |
Height (in): | 39.000 | 40.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |