HGCCA732125 - Botanicare Cal-Mag Plus 5 Gallon | ||
![]() |
Product Label | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732125 - Botanicare Cal-Mag Plus 5 Gallon | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900246402 | 20757900246406 | |
Quantity: | 48 | ||
Volume (cf): | 0.909 | 57.170 | |
Dim Weight (in3/lb): | 11.296 | 710.676 | |
Weight (lb): | 51.550 | 2474.400 | |
Length (in): | 10.750 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 14.250 | 49.000 | |
HGCCA732125 - Botanicare Cal-Mag Plus 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900246402 | 20757900246406 | |
Quantity: | 48 | ||
Volume (cf): | 0.909 | 57.170 | |
Dim Weight (in3/lb): | 11.296 | 710.676 | |
Weight (lb): | 51.550 | 2474.400 | |
Length (in): | 10.750 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 14.250 | 49.000 | |
HGC732124 - Botanicare Cal-Mag Plus 15 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900706104 | 20757900706108 | |
Quantity: | 18 | ||
Volume (cf): | 2.896 | 63.000 | |
Dim Weight (in3/lb): | 36.000 | 783.194 | |
Weight (lb): | 161.330 | 2903.940 | |
Length (in): | 14.750 | 48.000 | |
Width (in): | 14.750 | 47.250 | |
Height (in): | 23.000 | 48.000 | |
HGC732126 - Botanicare Cal-Mag Plus 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900248000 | 20757900248004 | |
Quantity: | 4 | ||
Volume (cf): | 11.500 | 64.630 | |
Dim Weight (in3/lb): | 142.964 | 803.396 | |
Weight (lb): | 588.000 | 2352.000 | |
Length (in): | 24.000 | 48.000 | |
Width (in): | 24.000 | 47.000 | |
Height (in): | 34.500 | 49.500 | |
HGC732127 - Botanicare Cal-Mag Plus 250 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900711009 | 20757900711003 | |
Quantity: | 1 | ||
Volume (cf): | 53.333 | 53.330 | |
Dim Weight (in3/lb): | 663.022 | 663.022 | |
Weight (lb): | 2614.000 | 2614.000 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 40.000 | 40.000 | |
Height (in): | 48.000 | 48.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |