HGCCA718465 - Botanicare Pure Blend Pro Bloom 5 Gallon | ||
![]() |
Product Label | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC718465 - Botanicare Pure Blend Pro Bloom 5 Gallon | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900106409 | 20757900106403 | |
Quantity: | 48 | ||
Volume (cf): | 0.909 | 57.170 | |
Dim Weight (in3/lb): | 11.296 | 710.676 | |
Weight (lb): | 54.950 | 2637.600 | |
Length (in): | 10.750 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 14.250 | 49.000 | |
HGCCA718465 - Botanicare Pure Blend Pro Bloom 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900106409 | 20757900106403 | |
Quantity: | 48 | ||
Volume (cf): | 0.909 | 57.170 | |
Dim Weight (in3/lb): | 11.296 | 710.676 | |
Weight (lb): | 54.950 | 2637.600 | |
Length (in): | 10.750 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 14.250 | 49.000 | |
HGC718464 - Botanicare Pure Blend Pro Bloom 15 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900119997 | 20757900119991 | |
Quantity: | 18 | ||
Volume (cf): | 2.896 | 63.000 | |
Dim Weight (in3/lb): | 36.000 | 783.194 | |
Weight (lb): | 163.330 | 2939.940 | |
Length (in): | 14.750 | 48.000 | |
Width (in): | 14.750 | 47.250 | |
Height (in): | 23.000 | 48.000 | |
HGC718466 - Botanicare Pure Blend Pro Bloom 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900108007 | 20757900108001 | |
Quantity: | 4 | ||
Volume (cf): | 11.500 | 64.630 | |
Dim Weight (in3/lb): | 142.964 | 803.396 | |
Weight (lb): | 587.000 | 2348.000 | |
Length (in): | 24.000 | 48.000 | |
Width (in): | 24.000 | 47.000 | |
Height (in): | 34.500 | 49.500 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |