HGCCA732294 - Botanicare Sweet Berry 5 Gallon | ||
![]() |
Product Label | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732294 - Botanicare Sweet Berry 5 Gallon | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900306403 | 20757900306407 | |
Quantity: | 48 | ||
Volume (cf): | 0.909 | 57.170 | |
Dim Weight (in3/lb): | 11.296 | 710.676 | |
Weight (lb): | 48.950 | 2349.600 | |
Length (in): | 10.750 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 14.250 | 49.000 | |
HGCCA732294 - Botanicare Sweet Berry 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900306403 | 20757900306407 | |
Quantity: | 48 | ||
Volume (cf): | 0.909 | 57.170 | |
Dim Weight (in3/lb): | 11.296 | 710.676 | |
Weight (lb): | 48.950 | 2349.600 | |
Length (in): | 10.750 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 14.250 | 49.000 | |
HGC732304 - Botanicare Sweet Berry 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900309985 | 20757900309989 | |
Quantity: | 4 | ||
Volume (cf): | 11.500 | 64.630 | |
Dim Weight (in3/lb): | 142.964 | 803.396 | |
Weight (lb): | 561.000 | 2244.000 | |
Length (in): | 24.000 | 48.000 | |
Width (in): | 24.000 | 47.000 | |
Height (in): | 34.500 | 49.500 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |