Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC736750 - Can-Fan Q-Max 10 in 1024 CFM | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 840470000380 | 20840470000384 | |
Quantity: | 16 | ||
Volume (cf): | 2.690 | 64.220 | |
Dim Weight (in3/lb): | 33.396 | 798.388 | |
Weight (lb): | 26.900 | 430.400 | |
Length (in): | 27.030 | 48.000 | |
Width (in): | 13.030 | 40.000 | |
Height (in): | 13.180 | 57.800 | |
HGC736755 - Can-Fan Q-Max 12 in 1709 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000397 | 20840470000391 | |
Quantity: | 12 | ||
Volume (cf): | 3.480 | 56.330 | |
Dim Weight (in3/lb): | 43.336 | 700.317 | |
Weight (lb): | 38.430 | 461.160 | |
Length (in): | 27.070 | 48.000 | |
Width (in): | 14.630 | 40.000 | |
Height (in): | 15.210 | 50.700 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |