Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC700598 - Can-Lite Filter Mini 8 in x 25 in 800 CFM | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 840470000373 | 20840470000377 | |
Quantity: | 18 | ||
Volume (cf): | 3.000 | 69.440 | |
Dim Weight (in3/lb): | 37.368 | 863.309 | |
Weight (lb): | 31.220 | 561.960 | |
Length (in): | 13.460 | 48.000 | |
Width (in): | 13.460 | 40.000 | |
Height (in): | 28.670 | 62.500 | |
HGC700592 - Can-Lite Filter 10 in 1500 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000212 | 20840470000216 | |
Quantity: | 6 | ||
Volume (cf): | 6.070 | 53.730 | |
Dim Weight (in3/lb): | 75.459 | 673.381 | |
Weight (lb): | 61.640 | 396.840 | |
Length (in): | 15.600 | 48.000 | |
Width (in): | 15.600 | 40.000 | |
Height (in): | 43.100 | 48.750 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 14.000 | ||
Product Width (in): | 14.000 | ||
Product Height (in): | 40.000 | ||
HGC700593 - Can-Lite Filter 12 in 1800 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000229 | 20840470000223 | |
Quantity: | 6 | ||
Volume (cf): | 7.680 | 53.330 | |
Dim Weight (in3/lb): | 95.503 | 663.022 | |
Weight (lb): | 76.140 | 456.840 | |
Length (in): | 17.550 | 48.000 | |
Width (in): | 17.550 | 40.000 | |
Height (in): | 43.100 | 48.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 16.000 | ||
Product Width (in): | 16.000 | ||
Product Height (in): | 40.000 | ||
HGC700594 - Can-Lite Filter 14 in 2200 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000236 | 20840470000230 | |
Quantity: | 4 | ||
Volume (cf): | 9.480 | 49.370 | |
Dim Weight (in3/lb): | 117.905 | 669.928 | |
Weight (lb): | 61.370 | 245.480 | |
Length (in): | 19.500 | 48.000 | |
Width (in): | 19.500 | 40.000 | |
Height (in): | 43.100 | 48.500 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 18.000 | ||
Product Width (in): | 18.000 | ||
Product Height (in): | 40.000 | ||
HGC700596 - Can-Lite Filter 14 in XL 3000 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000243 | 20840470000247 | |
Quantity: | 4 | ||
Volume (cf): | 11.710 | 59.320 | |
Dim Weight (in3/lb): | 145.943 | 801.151 | |
Weight (lb): | 93.340 | 373.360 | |
Length (in): | 19.500 | 48.000 | |
Width (in): | 19.540 | 40.000 | |
Height (in): | 53.240 | 58.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |