Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC709012 - Dosatron Nutrient Delivery System - EC (PPM) / pH / Temp Guardian Connect Monitor Kit | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 850019843101 | 10850019843108 | |
Quantity: | 60 | ||
Volume (cf): | 0.984 | 53.333 | |
Dim Weight (in3/lb): | 12.228 | 663.022 | |
Weight (lb): | 10.400 | 669.000 | |
Length (in): | 22.200 | 48.000 | |
Width (in): | 8.800 | 40.000 | |
Height (in): | 8.700 | 48.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |