HGC906120 - Gavita Master Controller EL1 - Gen 2 | ||
![]() |
Instructions | (PDF Document) |
![]() |
Gavita Mstr Controller EL1 Gen2 Spec Sheet | (PDF Document) |
HGC906121 - Gavita Master Controller EL2 - Gen 2 | ||
![]() |
Wiring Flow Diagram | (PDF Document) |
![]() |
Instructions | (PDF Document) |
![]() |
HGC Gavita Mstr Controller EL2 Gen2 Spec Sheet | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC906120 - Gavita Master Controller EL1 - Gen 2 | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 8718403055641 | 18718403055648 | 28718403055645 |
Quantity: | 6 | 540 | |
Volume (cf): | 0.100 | 0.752 | 106.670 |
Dim Weight (in3/lb): | 1.209 | 9.352 | 1326.043 |
Weight (lb): | 1.750 | 13.200 | 945.000 |
Length (in): | 9.650 | 15.350 | 48.000 |
Width (in): | 4.920 | 10.240 | 40.000 |
Height (in): | 3.540 | 8.270 | 96.000 |
HGC906121 - Gavita Master Controller EL2 - Gen 2 | |||
EACH | CASE | PALLET | |
Upc: | 8718403055658 | 18718403059998 | 18718403055655 |
Quantity: | 6 | 540 | |
Volume (cf): | 0.100 | 0.752 | 106.670 |
Dim Weight (in3/lb): | 1.209 | 9.352 | 1326.043 |
Weight (lb): | 2.190 | 13.200 | 1182.600 |
Length (in): | 9.650 | 15.350 | 48.000 |
Width (in): | 4.920 | 10.240 | 40.000 |
Height (in): | 3.540 | 8.270 | 96.000 |
HGC906717 - Gavita E-Series LED Adapter Interconnect Cable 25ft Cable RJ45 to RJ9 | |||
EACH | CASE | PALLET | |
Upc: | 849969033649 | 10849969033646 | 20849969033643 |
Quantity: | 75 | 1800 | |
Volume (cf): | 0.012 | 1.122 | 31.244 |
Dim Weight (in3/lb): | 0.154 | 13.950 | 388.420 |
Weight (lb): | 0.250 | 20.070 | 450.000 |
Length (in): | 3.940 | 15.160 | 48.000 |
Width (in): | 3.940 | 10.830 | 40.000 |
Height (in): | 1.380 | 11.810 | 28.120 |
HGC906716 - Gavita E-Series LED Adapter Interconnect Cable 10ft Cable RJ45 to RJ9 | |||
EACH | CASE | PALLET | |
Upc: | 849969033632 | 10849969033639 | 20849969033636 |
Quantity: | 145 | 2700 | |
Volume (cf): | 0.007 | 1.122 | 45.000 |
Dim Weight (in3/lb): | 0.086 | 13.950 | 559.424 |
Weight (lb): | 0.100 | 15.440 | 461.610 |
Length (in): | 5.510 | 15.160 | 48.000 |
Width (in): | 1.570 | 10.830 | 40.000 |
Height (in): | 1.380 | 11.810 | 40.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |