HGC732174 - GH Diamond Nectar 15 Gallon | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732175 - GH Diamond Nectar 6 Gallon | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094013550 | 20793094013554 | |
Quantity: | 48 | ||
Volume (cf): | 1.043 | 61.830 | |
Dim Weight (in3/lb): | 12.969 | 768.691 | |
Weight (lb): | 58.530 | 2809.440 | |
Length (in): | 11.500 | 48.000 | |
Width (in): | 9.500 | 42.000 | |
Height (in): | 16.500 | 53.000 | |
HGCCA732175 - GH Diamond Nectar 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094018234 | 20793094018238 | |
Quantity: | 48 | ||
Volume (cf): | 1.043 | 61.830 | |
Dim Weight (in3/lb): | 12.969 | 768.691 | |
Weight (lb): | 58.530 | 2809.440 | |
Length (in): | 11.500 | 48.000 | |
Width (in): | 9.500 | 42.000 | |
Height (in): | 16.500 | 53.000 | |
HGC732174 - GH Diamond Nectar 15 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094013567 | 20793094013561 | |
Quantity: | 18 | ||
Volume (cf): | 3.086 | 63.000 | |
Dim Weight (in3/lb): | 38.369 | 783.194 | |
Weight (lb): | 139.370 | 2508.660 | |
Length (in): | 15.750 | 48.000 | |
Width (in): | 15.750 | 47.250 | |
Height (in): | 21.500 | 48.000 | |
HGC732171 - GH Diamond Nectar 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094013581 | 20793094013585 | |
Quantity: | 4 | ||
Volume (cf): | 10.792 | 51.390 | |
Dim Weight (in3/lb): | 134.168 | 638.849 | |
Weight (lb): | 505.400 | 2021.600 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 46.250 | |
Height (in): | 34.500 | 40.000 | |
HGC732172 - GH Diamond Nectar 275 Gallon Tote (1/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 793094813594 | 20793094813598 | |
Quantity: | 1 | ||
Volume (cf): | 49.675 | 52.820 | |
Dim Weight (in3/lb): | 617.543 | 656.628 | |
Weight (lb): | 2473.000 | 2473.000 | |
Length (in): | 47.500 | 47.500 | |
Width (in): | 39.500 | 42.000 | |
Height (in): | 45.750 | 45.750 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |