Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC718055 - GH Flora Gro 6 Gallon | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094014274 | 20793094014278 | |
Quantity: | 48 | ||
Volume (cf): | 1.043 | 61.830 | |
Dim Weight (in3/lb): | 12.969 | 768.691 | |
Weight (lb): | 64.640 | 3102.720 | |
Length (in): | 11.500 | 48.000 | |
Width (in): | 9.500 | 42.000 | |
Height (in): | 16.500 | 53.000 | |
HGC718057 - GH Flora Gro 15 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094014267 | 20793094014261 | |
Quantity: | 18 | ||
Volume (cf): | 3.086 | 63.000 | |
Dim Weight (in3/lb): | 38.369 | 783.194 | |
Weight (lb): | 154.520 | 2781.360 | |
Length (in): | 15.750 | 48.000 | |
Width (in): | 15.750 | 47.250 | |
Height (in): | 21.500 | 48.000 | |
HGC718060 - GH Flora Gro 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094014281 | 20793094014285 | |
Quantity: | 4 | ||
Volume (cf): | 10.792 | 51.390 | |
Dim Weight (in3/lb): | 134.168 | 638.849 | |
Weight (lb): | 558.840 | 2235.360 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 46.250 | |
Height (in): | 34.500 | 40.000 | |
HGC718062 - GH Flora Gro 275 Gallon Tote (1/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 793094814294 | 20793094814298 | |
Quantity: | 1 | ||
Volume (cf): | 49.675 | 52.820 | |
Dim Weight (in3/lb): | 617.543 | 656.628 | |
Weight (lb): | 2739.750 | 2739.750 | |
Length (in): | 47.500 | 47.500 | |
Width (in): | 39.500 | 42.000 | |
Height (in): | 45.750 | 45.750 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |