Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC718135 - GH Flora Micro 6 Gallon | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094014175 | 20793094014179 | |
Quantity: | 48 | ||
Volume (cf): | 1.043 | 61.830 | |
Dim Weight (in3/lb): | 12.969 | 768.691 | |
Weight (lb): | 69.930 | 3356.640 | |
Length (in): | 11.500 | 48.000 | |
Width (in): | 9.500 | 42.000 | |
Height (in): | 16.500 | 53.000 | |
HGCCA718135 - GH Flora Micro 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094100335 | 10793094100332 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 83.490 | |
Dim Weight (in3/lb): | 13.384 | 798.568 | |
Weight (lb): | 66.570 | 3192.480 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 55.060 | |
HGC718137 - GH Flora Micro 15 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094014168 | 20793094014162 | |
Quantity: | 18 | ||
Volume (cf): | 3.086 | 63.000 | |
Dim Weight (in3/lb): | 38.369 | 783.194 | |
Weight (lb): | 167.140 | 3008.520 | |
Length (in): | 15.750 | 48.000 | |
Width (in): | 15.750 | 47.250 | |
Height (in): | 21.500 | 48.000 | |
HGC718140 - GH Flora Micro 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094014182 | 20793094014186 | |
Quantity: | 4 | ||
Volume (cf): | 10.792 | 51.390 | |
Dim Weight (in3/lb): | 134.168 | 638.849 | |
Weight (lb): | 605.120 | 2420.480 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 46.250 | |
Height (in): | 34.500 | 40.000 | |
HGC718142 - GH Flora Micro 275 Gallon Tote (1/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 793094814195 | 20793094814199 | |
Quantity: | 1 | ||
Volume (cf): | 49.675 | 52.820 | |
Dim Weight (in3/lb): | 617.543 | 656.628 | |
Weight (lb): | 2970.750 | 2970.750 | |
Length (in): | 47.500 | 47.500 | |
Width (in): | 39.500 | 42.000 | |
Height (in): | 45.750 | 45.750 | |
HGC733765 - FLORAMICRO PRO CDN 55GAL/1 | |||
EACH | CASE | PALLET | |
Upc: | 793094337656 | 10793094337653 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 51.390 | |
Dim Weight (in3/lb): | 135.141 | 583.770 | |
Weight (lb): | 605.740 | 2420.480 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 42.000 | |
Height (in): | 34.750 | 40.250 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |