Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732203 - GH Floralicious Plus 55 Gallon | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094813983 | 20793094813987 | |
Quantity: | 4 | ||
Volume (cf): | 10.792 | 51.390 | |
Dim Weight (in3/lb): | 134.168 | 638.849 | |
Weight (lb): | 566.000 | 2264.000 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 46.250 | |
Height (in): | 34.500 | 40.000 | |
HGCCA733632 - GH Floralicious Plus Pro 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094139519 | 20793094139513 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 64.240 | |
Dim Weight (in3/lb): | 13.384 | 798.568 | |
Weight (lb): | 61.840 | 2968.320 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 55.060 | |
HGC732253 - FLORALICIOUS PLUS 6 GALLON | |||
EACH | CASE | PALLET | |
Upc: | 793094732536 | 10793094732533 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 64.240 | |
Dim Weight (in3/lb): | 13.384 | 798.568 | |
Weight (lb): | 61.910 | 3063.840 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 55.060 | |
HGC732223 - FLORALICIOUS PLUS 2.5GAL | |||
EACH | CASE | PALLET | |
Upc: | 793094013949 | 12345678912345 | 20793094013943 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.534 | 1.270 | 77.000 |
Dim Weight (in3/lb): | 6.638 | 15.778 | 957.237 |
Weight (lb): | 26.590 | 53.180 | 3190.800 |
Length (in): | 7.000 | 14.750 | 48.000 |
Width (in): | 9.250 | 9.750 | 42.000 |
Height (in): | 14.250 | 15.250 | 66.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |