HGCCA718165 - GH Hardwater Flora Micro 6 Gallon | ||
![]() |
Product Label Back | (PDF Document) |
![]() |
Product Label Front | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC718165 - GH Hardwater Flora Micro 6 Gallon | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094016179 | 20793094016173 | |
Quantity: | 48 | ||
Volume (cf): | 1.043 | 61.830 | |
Dim Weight (in3/lb): | 12.969 | 768.691 | |
Weight (lb): | 63.130 | 3030.240 | |
Length (in): | 11.500 | 48.000 | |
Width (in): | 9.500 | 42.000 | |
Height (in): | 16.500 | 53.000 | |
HGCCA718165 - GH Hardwater Flora Micro 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094100410 | 10793094100417 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 83.490 | |
Dim Weight (in3/lb): | 13.384 | 1037.877 | |
Weight (lb): | 60.600 | 2908.800 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 71.560 | |
HGC718167 - GH Hardwater Flora Micro 55 Gallon (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094016186 | 20793094016180 | |
Quantity: | 4 | ||
Volume (cf): | 10.792 | 51.390 | |
Dim Weight (in3/lb): | 134.168 | 638.849 | |
Weight (lb): | 545.620 | 2182.480 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 46.250 | |
Height (in): | 34.500 | 40.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |