SIZE | ACTUAL VOLUME | DIMENSIONS | |
Gallons | Cubic Feet | Diameter x Height (inches) |
|
3 Gallon | 3.9 | 0.52 | 11.8 x 8.3 |
5 Gallon | 6.8 | 0.91 | 14 x 10.2 |
7 Gallon | 8.0 | 1.10 | 14 x 12 |
10 Gallon | 13.4 | 1.80 | 18 x 12.2 |
15 Gallon | 19.1 | 2.50 | 20 x 14 |
20 Gallon | 22.5 | 3.00 | 21 x 15 |
30 Gallon | 36.8 | 4.90 | 26 x 16 |
All specifications are subject to change without notice.
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC725317 - Gro Pro Essential Round Fabric Pot w/ Handles 3 Gallon - Black (72/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969022384 | 10849969022381 | 20849969022388 |
Quantity: | 72 | 1728 | |
Volume (cf): | 0.046 | 4.362 | 91.698 |
Dim Weight (in3/lb): | 0.567 | 54.229 | 1139.964 |
Weight (lb): | 0.200 | 19.200 | 485.000 |
Length (in): | 17.500 | 17.720 | 55.000 |
Width (in): | 9.000 | 30.870 | 43.000 |
Height (in): | 0.500 | 13.780 | 67.000 |
HGC725322 - Gro Pro Essential Round Fabric Pot w/ Handles 5 Gallon - Black (90/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969022391 | 10849969022398 | 20849969022395 |
Quantity: | 90 | 720 | |
Volume (cf): | 0.056 | 5.055 | 57.489 |
Dim Weight (in3/lb): | 0.699 | 62.842 | 714.682 |
Weight (lb): | 0.300 | 28.310 | 271.480 |
Length (in): | 18.500 | 17.720 | 48.000 |
Width (in): | 10.500 | 20.870 | 40.000 |
Height (in): | 0.500 | 23.620 | 51.740 |
HGC725327 - Gro Pro Essential Round Fabric Pot w/ Handles 7 Gallon - Black (84/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969022407 | 10849969022404 | 20849969022401 |
Quantity: | 84 | 1008 | |
Volume (cf): | 0.075 | 5.055 | 83.889 |
Dim Weight (in3/lb): | 0.929 | 62.842 | 1042.878 |
Weight (lb): | 0.300 | 31.240 | 420.000 |
Length (in): | 21.000 | 17.720 | 48.000 |
Width (in): | 12.300 | 20.870 | 40.000 |
Height (in): | 0.500 | 23.620 | 75.500 |
HGC725332 - Gro Pro Essential Round Fabric Pot w/ Handles 10 Gallon - Black (60/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969022414 | 10849969022411 | 20849969022418 |
Quantity: | 60 | 1080 | |
Volume (cf): | 0.093 | 5.055 | 85.556 |
Dim Weight (in3/lb): | 1.150 | 62.842 | 1063.597 |
Weight (lb): | 0.300 | 29.320 | 597.000 |
Length (in): | 26.000 | 17.720 | 48.000 |
Width (in): | 12.300 | 20.870 | 40.000 |
Height (in): | 0.500 | 23.620 | 77.000 |
HGC725337 - Gro Pro Essential Round Fabric Pot w/ Handles 15 Gallon - Black (48/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969022421 | 10849969022428 | 20849969022425 |
Quantity: | 48 | 576 | |
Volume (cf): | 0.131 | 5.055 | 83.733 |
Dim Weight (in3/lb): | 1.632 | 62.842 | 1040.944 |
Weight (lb): | 0.450 | 28.200 | 383.400 |
Length (in): | 17.500 | 17.720 | 48.000 |
Width (in): | 16.200 | 20.870 | 40.000 |
Height (in): | 0.800 | 23.620 | 75.360 |
HGC725342 - Gro Pro Essential Round Fabric Pot w/ Handles 20 Gallon - Black (42/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969022438 | 10849969022435 | 20849969022432 |
Quantity: | 42 | 336 | |
Volume (cf): | 0.111 | 5.055 | 57.489 |
Dim Weight (in3/lb): | 1.380 | 62.842 | 714.682 |
Weight (lb): | 0.600 | 26.430 | 360.000 |
Length (in): | 14.800 | 17.720 | 48.000 |
Width (in): | 10.800 | 20.870 | 40.000 |
Height (in): | 1.200 | 23.620 | 51.740 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |