SIZE | ACTUAL VOLUME | DIMENSIONS | |
Gallons | Cubic Feet | Diameter x Height (inches) |
|
1 Gallon | 1.3 | 0.18 | 8 x 6.3 |
2 Gallon | 1.5 | 0.20 | 8 x 7 |
3 Gallon | 3.9 | 0.52 | 11.8 x 8.3 |
5 Gallon | 6.8 | 0.91 | 14 x 10.2 |
7 Gallon | 8.0 | 1.10 | 14 x 12 |
10 Gallon | 13.4 | 1.80 | 18 x 12.2 |
15 Gallon | 19.1 | 2.50 | 20 x 14 |
20 Gallon | 22.5 | 3.00 | 21 x 15 |
30 Gallon | 36.8 | 4.90 | 26 x 16 |
45 Gallon | 44.6 | 5.90 | 27 x 18 |
65 Gallon | 63.6 | 8.40 | 32 x 18 |
100 Gallon | 98.2 | 13.10 | 38 x 20 |
150 Gallon | 154.7 | 20.70 | 45.3 x 22 |
200 Gallon | 204.1 | 27.30 | 50 x 24 |
300 Gallon | 293.9 | 39.30 | 60 x 24 |
400 Gallon | 400.0 | 53.50 | 70 x 24 |
500 Gallon | 426.9 | 66.40 | 78 x 24 |
600 Gallon | 518.8 | 80.70 | 86 x 24 |
700 Gallon | 606.9 | 94.40 | 93 x 24 |
800 Gallon | 687.9 | 107.00 | 99 x 24 |
900 Gallon | 773.4 | 120.30 | 105 x 24 |
1000 Gallon | 864.4 | 134.50 | 111 x 24 |
This table details specifications for all Gro Pro® Premium Round Fabric Pots and all Gro Pro® Essential Round Fabric Pots. All specifications are subject to change without notice.
Click here to download a .pdf version of this chart.
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC725800 - Gro Pro Premium Round Fabric Pot 1 Gallon (160/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127004074 | 10847127004071 | 20847127004078 |
Quantity: | 160 | 4480 | |
Volume (cf): | 0.019 | 2.811 | 96.759 |
Dim Weight (in3/lb): | 0.240 | 34.942 | 1202.878 |
Weight (lb): | 0.100 | 19.000 | 650.480 |
Length (in): | 10.250 | 20.470 | 44.000 |
Width (in): | 6.500 | 17.720 | 38.000 |
Height (in): | 0.500 | 13.390 | 100.000 |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 7.010 | ||
Product Width (in): | 7.010 | ||
Product Height (in): | 6.300 | ||
HGC725815 - Gro Pro Premium Round Fabric Pot 5 Gallon (110/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127004104 | 10847127004101 | 20847127004108 |
Quantity: | 110 | 1760 | |
Volume (cf): | 0.056 | 4.876 | 96.759 |
Dim Weight (in3/lb): | 0.699 | 60.620 | 1202.878 |
Weight (lb): | 0.250 | 32.500 | 527.000 |
Length (in): | 18.500 | 20.470 | 44.000 |
Width (in): | 10.500 | 17.720 | 38.000 |
Height (in): | 0.500 | 23.230 | 100.000 |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 12.600 | ||
Product Width (in): | 12.600 | ||
Product Height (in): | 10.240 | ||
HGC725870 - Gro Pro Premium Round Fabric Pot 300 Gallon (8/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127004210 | ||
Quantity: | |||
Volume (cf): | 1.349 | ||
Dim Weight (in3/lb): | 16.770 | ||
Weight (lb): | 2.950 | ||
Length (in): | 21.000 | ||
Width (in): | 18.500 | ||
Height (in): | 6.000 | ||
HGC725877 - Gro Pro Premium Round Fabric Pot 500 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969014204 | ||
Quantity: | 6 | ||
Volume (cf): | 0.792 | 4.896 | |
Dim Weight (in3/lb): | 9.842 | 60.863 | |
Weight (lb): | 5.500 | 33.500 | |
Length (in): | 18.000 | 18.000 | |
Width (in): | 20.000 | 20.000 | |
Height (in): | 3.800 | 23.500 | |
HGC725879 - Gro Pro Premium Round Fabric Pot 600 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969014211 | ||
Quantity: | |||
Volume (cf): | 0.792 | ||
Dim Weight (in3/lb): | 9.842 | ||
Weight (lb): | 7.000 | ||
Length (in): | 18.000 | ||
Width (in): | 20.000 | ||
Height (in): | 3.800 | ||
HGC725887 - Gro Pro Premium Round Fabric Pot 1000 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969014258 | ||
Quantity: | 3 | 48 | |
Volume (cf): | 1.875 | 4.896 | 89.310 |
Dim Weight (in3/lb): | 23.309 | 60.863 | 1110.266 |
Weight (lb): | 10.000 | 37.000 | 565.000 |
Length (in): | 18.000 | 18.000 | 37.000 |
Width (in): | 20.000 | 20.000 | 43.000 |
Height (in): | 9.000 | 23.500 | 97.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |