Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC740120 - Grower's Edge Soft Mesh Trellis Netting 5 ft x 60 ft w/ 6 in Squares (9/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127004616 | 10847127004613 | 20847127004610 |
Quantity: | 9 | 432 | |
Volume (cf): | 0.094 | 0.574 | 42.882 |
Dim Weight (in3/lb): | 1.167 | 7.132 | 533.094 |
Weight (lb): | 0.600 | 6.300 | 259.200 |
Length (in): | 13.000 | 15.500 | 48.750 |
Width (in): | 7.800 | 8.200 | 40.000 |
Height (in): | 1.600 | 7.800 | 38.000 |
HGC740125 - Grower's Edge Soft Mesh Trellis Netting Bulk Roll 5 ft x 350 ft w/ 6 in Squares | |||
EACH | CASE | PALLET | |
Upc: | 849969008708 | 10849969008705 | 20849969008702 |
Quantity: | 6 | 126 | |
Volume (cf): | 0.318 | 2.257 | 53.333 |
Dim Weight (in3/lb): | 3.948 | 28.062 | 663.022 |
Weight (lb): | 4.200 | 26.700 | 570.000 |
Length (in): | 12.600 | 20.800 | 48.000 |
Width (in): | 6.700 | 13.300 | 40.000 |
Height (in): | 6.500 | 14.100 | 48.000 |
HGC740127 - Grower's Edge Soft Mesh Trellis Netting Bulk Roll 5 ft x 750 ft w/ 6 in Squares | |||
EACH | CASE | PALLET | |
Upc: | 849969030082 | 10849969030089 | 20849969030086 |
Quantity: | 4 | 72 | |
Volume (cf): | 0.770 | 2.812 | 68.889 |
Dim Weight (in3/lb): | 9.574 | 34.964 | 856.403 |
Weight (lb): | 7.800 | 37.500 | 772.000 |
Length (in): | 16.800 | 18.500 | 48.000 |
Width (in): | 8.900 | 14.200 | 40.000 |
Height (in): | 8.900 | 18.500 | 62.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |