Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC718240 - HydroDynamics Ionic Grow 5 Gallon | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 659627000049 | 20659627000043 | |
Quantity: | 39 | ||
Volume (cf): | 0.923 | 73.333 | |
Dim Weight (in3/lb): | 11.475 | 911.655 | |
Weight (lb): | 55.000 | 2496.000 | |
Length (in): | 10.000 | 48.000 | |
Width (in): | 11.000 | 40.000 | |
Height (in): | 14.500 | 66.000 | |
HGC718244 - Hydrodynamics Ionic Grow 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 659627000780 | ||
Quantity: | 1 | ||
Volume (cf): | 11.667 | 0.000 | |
Dim Weight (in3/lb): | 145.036 | 0.000 | |
Weight (lb): | 605.000 | 0.000 | |
Length (in): | 24.000 | 0.000 | |
Width (in): | 24.000 | 0.000 | |
Height (in): | 35.000 | 0.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |