Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC726150 - Mondi Propagation Tray 10 x 20 - No Holes (50/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 876395000065 | 10876395000065 | 20876395000062 |
Quantity: | 50 | 2100 | |
Volume (cf): | 0.321 | 2.177 | 107.556 |
Dim Weight (in3/lb): | 3.984 | 27.060 | 1337.094 |
Weight (lb): | 0.379 | 20.000 | 900.000 |
Length (in): | 21.500 | 22.000 | 48.000 |
Width (in): | 11.200 | 13.900 | 44.000 |
Height (in): | 2.300 | 12.300 | 88.000 |
HGC726155 - Mondi Propagation Tray 10 x 20 - w/ Holes (50/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 876395000075 | 10876395000072 | 20876395000079 |
Quantity: | 50 | 2100 | |
Volume (cf): | 0.336 | 2.263 | 107.550 |
Dim Weight (in3/lb): | 4.174 | 28.133 | 1337.094 |
Weight (lb): | 0.374 | 18.700 | 805.000 |
Length (in): | 21.100 | 21.900 | 48.000 |
Width (in): | 11.000 | 14.400 | 44.000 |
Height (in): | 2.500 | 12.400 | 88.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |