HGC714830 - Mother Earth Coco 50 Liter 1.75 cu ft (67/Plt) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC714830 - Mother Earth Coco 50 Liter 1.75 cu ft (67/Plt) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127005668 | 10847127005665 | |
Quantity: | 67 | ||
Volume (cf): | 1.229 | 87.500 | |
Dim Weight (in3/lb): | 15.279 | 1087.770 | |
Weight (lb): | 29.250 | 1959.750 | |
Length (in): | 23.622 | 48.000 | |
Width (in): | 15.748 | 40.000 | |
Height (in): | 5.709 | 78.750 | |
HGC714863 - MOTHER EARTH COCO 1.8CF | |||
EACH | CASE | PALLET | |
Upc: | 849969034042 | 10849969034049 | |
Quantity: | 65 | ||
Volume (cf): | 1.470 | 80.000 | |
Dim Weight (in3/lb): | 18.267 | 994.532 | |
Weight (lb): | 49.820 | 3238.300 | |
Length (in): | 25.000 | 48.000 | |
Width (in): | 16.250 | 40.000 | |
Height (in): | 6.250 | 72.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |