HGC713290 - Mother Earth Meal Mix Grow 50 lb (1/Cs) | ||
![]() |
Product Label | (PDF Document) |
HGC713292 - Mother Earth Meal Mix Grow 1000 lb | ||
![]() |
Product Label | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC713290 - Mother Earth Meal Mix Grow 50 lb (1/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969009927 | 20849969009921 | |
Quantity: | 40 | ||
Volume (cf): | 1.175 | 66.667 | |
Dim Weight (in3/lb): | 14.613 | 828.777 | |
Weight (lb): | 50.900 | 2036.000 | |
Length (in): | 25.000 | 48.000 | |
Width (in): | 16.250 | 40.000 | |
Height (in): | 5.000 | 60.000 | |
HGC713292 - Mother Earth Meal Mix Grow 1000 lb | |||
EACH | CASE | PALLET | |
Upc: | 849969009934 | 20849969009938 | |
Quantity: | 1 | ||
Volume (cf): | 46.667 | 46.667 | |
Dim Weight (in3/lb): | 580.144 | 580.144 | |
Weight (lb): | 1045.000 | 1045.000 | |
Length (in): | 40.000 | 40.000 | |
Width (in): | 48.000 | 48.000 | |
Height (in): | 42.000 | 42.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |