HGC724745 - Smart Pot Black 30 Gallon (50/Cs) | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC724700 - Smart Pot Black 1 Gallon (100/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 674344100018 | 10674344100015 | 80674344100014 |
Quantity: | 100 | 3000 | |
Volume (cf): | 0.006 | 2.813 | 102.266 |
Dim Weight (in3/lb): | 0.070 | 34.964 | 1271.331 |
Weight (lb): | 0.200 | 315.000 | 0.000 |
Length (in): | 6.500 | 18.000 | 51.000 |
Width (in): | 7.500 | 18.000 | 45.000 |
Height (in): | 0.200 | 15.000 | 77.000 |
HGC724705 - Smart Pot Black 2 Gallon (100/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 674344100025 | 10674344100022 | 80674344100021 |
Quantity: | 100 | 3000 | |
Volume (cf): | 0.013 | 2.813 | 102.266 |
Dim Weight (in3/lb): | 0.156 | 34.964 | 1271.331 |
Weight (lb): | 0.200 | 12.400 | 372.000 |
Length (in): | 7.000 | 18.000 | 51.000 |
Width (in): | 7.750 | 18.000 | 45.000 |
Height (in): | 0.400 | 15.000 | 77.000 |
HGC724708 - Smart Pot Black 3 Gallon (50/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 674344100032 | 10674344100039 | 80674344100038 |
Quantity: | 50 | 2000 | |
Volume (cf): | 0.049 | 2.101 | 97.778 |
Dim Weight (in3/lb): | 0.611 | 26.115 | 1215.540 |
Weight (lb): | 0.150 | 8.900 | 356.000 |
Length (in): | 10.300 | 22.000 | 48.000 |
Width (in): | 10.300 | 11.000 | 44.000 |
Height (in): | 0.800 | 15.000 | 80.000 |
HGC724713 - Smart Pot Black 5 Gallon (50/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 674344100056 | 10674344100053 | 80674344100052 |
Quantity: | 50 | 2000 | |
Volume (cf): | 0.075 | 2.101 | 97.778 |
Dim Weight (in3/lb): | 0.932 | 26.115 | 1215.540 |
Weight (lb): | 0.150 | 11.700 | 468.000 |
Length (in): | 12.000 | 22.000 | 48.000 |
Width (in): | 12.000 | 11.000 | 44.000 |
Height (in): | 0.900 | 15.000 | 80.000 |
HGC724718 - Smart Pot Black 7 Gallon (50/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 674344100070 | 10674344100077 | 80674344100076 |
Quantity: | 50 | 900 | |
Volume (cf): | 0.098 | 3.906 | 81.250 |
Dim Weight (in3/lb): | 1.216 | 48.561 | 1010.072 |
Weight (lb): | 0.500 | 14.100 | 253.800 |
Length (in): | 13.000 | 30.000 | 48.000 |
Width (in): | 13.000 | 15.000 | 45.000 |
Height (in): | 1.000 | 15.000 | 65.000 |
HGC724723 - Smart Pot Black 10 Gallon (50/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 674344100100 | 10674344100107 | 80674344100106 |
Quantity: | 50 | 900 | |
Volume (cf): | 0.139 | 3.906 | 81.250 |
Dim Weight (in3/lb): | 1.727 | 48.561 | 1010.072 |
Weight (lb): | 0.400 | 17.900 | 322.200 |
Length (in): | 15.000 | 30.000 | 48.000 |
Width (in): | 16.000 | 15.000 | 45.000 |
Height (in): | 1.000 | 15.000 | 65.000 |
HGC724728 - Smart Pot Black 15 Gallon (50/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 674344100155 | 10674344100152 | 80674344100151 |
Quantity: | 50 | 500 | |
Volume (cf): | 0.172 | 5.850 | 67.778 |
Dim Weight (in3/lb): | 2.140 | 72.719 | 842.590 |
Weight (lb): | 0.500 | 29.600 | 296.000 |
Length (in): | 17.000 | 19.000 | 48.000 |
Width (in): | 17.500 | 19.000 | 40.000 |
Height (in): | 1.000 | 28.000 | 61.000 |
HGC724735 - Smart Pot Black 20 Gallon (50/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 674344100209 | 10674344100206 | 80674344100205 |
Quantity: | 50 | 500 | |
Volume (cf): | 0.040 | 5.850 | 67.778 |
Dim Weight (in3/lb): | 0.492 | 72.719 | 842.590 |
Weight (lb): | 0.450 | 34.100 | 341.000 |
Length (in): | 18.500 | 19.000 | 48.000 |
Width (in): | 18.500 | 19.000 | 40.000 |
Height (in): | 0.200 | 28.000 | 61.000 |
HGC724740 - Smart Pot Black 25 Gallon (50/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 674344100254 | 10674344100251 | 80674344100250 |
Quantity: | 50 | 400 | |
Volume (cf): | 0.226 | 7.401 | 73.500 |
Dim Weight (in3/lb): | 2.812 | 92.007 | 913.727 |
Weight (lb): | 0.550 | 40.500 | 324.000 |
Length (in): | 20.250 | 21.000 | 48.000 |
Width (in): | 19.300 | 21.000 | 42.000 |
Height (in): | 1.000 | 29.000 | 63.000 |
HGC724745 - Smart Pot Black 30 Gallon (50/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 674344100308 | 10674344100305 | 80674344100304 |
Quantity: | 50 | 400 | |
Volume (cf): | 0.258 | 9.667 | 73.500 |
Dim Weight (in3/lb): | 3.205 | 120.173 | 913.727 |
Weight (lb): | 0.550 | 43.300 | 346.400 |
Length (in): | 22.500 | 24.000 | 48.000 |
Width (in): | 22.000 | 24.000 | 42.000 |
Height (in): | 0.900 | 29.000 | 63.000 |
HGC724750 - Smart Pot Black 45 Gallon (50/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 674344100452 | 10674344100459 | 80674344100458 |
Quantity: | 50 | 400 | |
Volume (cf): | 0.744 | 9.667 | 84.000 |
Dim Weight (in3/lb): | 9.254 | 120.173 | 1044.259 |
Weight (lb): | 0.850 | 56.400 | 451.200 |
Length (in): | 24.500 | 24.000 | 48.000 |
Width (in): | 25.000 | 24.000 | 48.000 |
Height (in): | 2.100 | 29.000 | 63.000 |
HGC724755 - Smart Pot Black 65 Gallon (50/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 674344100650 | 10674344100657 | 80674344100656 |
Quantity: | 50 | 400 | |
Volume (cf): | 0.292 | 9.667 | 84.000 |
Dim Weight (in3/lb): | 3.626 | 120.173 | 1044.259 |
Weight (lb): | 1.100 | 65.900 | 527.200 |
Length (in): | 16.000 | 24.000 | 48.000 |
Width (in): | 15.000 | 24.000 | 48.000 |
Height (in): | 2.100 | 29.000 | 63.000 |
HGC724760 - Smart Pot Black 100 Gallon (30/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 674344101008 | 10674344101005 | 80674344101004 |
Quantity: | 30 | 240 | |
Volume (cf): | 0.418 | 9.667 | 84.000 |
Dim Weight (in3/lb): | 5.194 | 120.173 | 1044.259 |
Weight (lb): | 1.600 | 53.900 | 431.200 |
Length (in): | 19.000 | 24.000 | 48.000 |
Width (in): | 19.000 | 24.000 | 48.000 |
Height (in): | 2.000 | 29.000 | 63.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |