HGC906216 - Sun System Flower Power 315 Watt 120 / 240 Volt w/ 3100 K Lamp | ||
![]() |
Tech Guide | (PDF Document) |
HGC906297 - Sun System Flower Power 315 Watt 120 / 240 Volt w/ 4200 K Lamp | ||
![]() |
Tech Guide | (PDF Document) |
HGC906298 - Sun System Flower Power 315 Watt 120 / 240 Volt - Fixture Only No Lamp | ||
![]() |
Tech Guide | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC906216 - Sun System Flower Power 315 Watt 120 / 240 Volt w/ 3100 K Lamp | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969029055 | 20849969029059 | |
Quantity: | 45 | ||
Volume (cf): | 1.913 | 53.667 | |
Dim Weight (in3/lb): | 23.778 | 667.165 | |
Weight (lb): | 21.600 | 972.000 | |
Length (in): | 21.900 | 48.000 | |
Width (in): | 15.400 | 42.000 | |
Height (in): | 9.800 | 46.000 | |
HGC906297 - Sun System Flower Power 315 Watt 120 / 240 Volt w/ 4200 K Lamp | |||
EACH | CASE | PALLET | |
Upc: | 849969030150 | 20849969030154 | |
Quantity: | 40 | ||
Volume (cf): | 1.913 | 59.792 | |
Dim Weight (in3/lb): | 23.778 | 743.309 | |
Weight (lb): | 21.600 | 920.000 | |
Length (in): | 21.900 | 42.000 | |
Width (in): | 15.400 | 41.000 | |
Height (in): | 9.800 | 60.000 | |
HGC906298 - Sun System Flower Power 315 Watt 120 / 240 Volt - Fixture Only No Lamp | |||
EACH | CASE | PALLET | |
Upc: | 849969030242 | 20849969030246 | |
Quantity: | 45 | ||
Volume (cf): | 1.913 | 53.667 | |
Dim Weight (in3/lb): | 23.778 | 667.165 | |
Weight (lb): | 21.600 | 972.000 | |
Length (in): | 21.900 | 48.000 | |
Width (in): | 15.400 | 42.000 | |
Height (in): | 9.800 | 46.000 |
Title | MSRP | |||
---|---|---|---|---|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |