HGC906235 - Sun System LEC Commercial Fixture 208 / 240 Volt w/ 3100 K Lamp (102/Plt) | ||
![]() |
LEC Commercial Instructions | (PDF Document) |
![]() |
SpecSheet | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC906235 - Sun System LEC Commercial Fixture 208 / 240 Volt w/ 3100 K Lamp (102/Plt) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969009583 | 20849969009587 | |
Quantity: | 102 | ||
Volume (cf): | 0.797 | 77.667 | |
Dim Weight (in3/lb): | 9.910 | 965.525 | |
Weight (lb): | 9.700 | 1034.400 | |
Length (in): | 14.200 | 48.000 | |
Width (in): | 8.900 | 40.000 | |
Height (in): | 10.900 | 69.900 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 17.800 | ||
Product Width (in): | 7.700 | ||
Product Height (in): | 12.300 | ||
HGC906236 - Sun System LEC Commercial Fixture 208 / 240 Volt w/ 4200 K Lamp | |||
EACH | CASE | PALLET | |
Upc: | 849969010114 | 20849969010118 | |
Quantity: | 80 | ||
Volume (cf): | 0.660 | 63.889 | |
Dim Weight (in3/lb): | 8.209 | 794.245 | |
Weight (lb): | 10.600 | 893.000 | |
Length (in): | 11.700 | 48.000 | |
Width (in): | 9.200 | 40.000 | |
Height (in): | 10.600 | 57.500 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 17.800 | ||
Product Width (in): | 7.700 | ||
Product Height (in): | 12.300 | ||
HGC906237 - Sun System LEC Commercial Fixture 277 Volt w/ 3100 K Lamp (102/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 849969010121 | 20849969010125 | |
Quantity: | 102 | ||
Volume (cf): | 0.620 | 78.889 | |
Dim Weight (in3/lb): | 8.476 | 980.719 | |
Weight (lb): | 10.360 | 1056.720 | |
Length (in): | 11.900 | 48.000 | |
Width (in): | 9.000 | 40.000 | |
Height (in): | 11.000 | 71.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 17.800 | ||
Product Width (in): | 7.700 | ||
Product Height (in): | 12.300 | ||
Voltages: | 277v | ||
HGC906238 - Sun System LEC Commercial Fixture 277 Volt w/ 4200 K Lamp (102/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 849969010138 | 20849969010132 | |
Quantity: | 102 | ||
Volume (cf): | 0.697 | 78.889 | |
Dim Weight (in3/lb): | 8.671 | 980.719 | |
Weight (lb): | 10.500 | 1121.000 | |
Length (in): | 12.200 | 48.000 | |
Width (in): | 8.900 | 40.000 | |
Height (in): | 11.100 | 71.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 17.800 | ||
Product Width (in): | 7.700 | ||
Product Height (in): | 12.300 | ||
Voltages: | 277v | ||
HGC906240 - Sun System LEC Commercial Fixture 347 / 480 Volt w/ 4200 K Lamp | |||
EACH | CASE | PALLET | |
Upc: | 849969010152 | 20849969010156 | |
Quantity: | 102 | ||
Volume (cf): | 0.723 | 78.889 | |
Dim Weight (in3/lb): | 8.989 | 980.719 | |
Weight (lb): | 9.100 | 1172.000 | |
Length (in): | 14.000 | 48.000 | |
Width (in): | 8.500 | 40.000 | |
Height (in): | 10.500 | 71.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 17.800 | ||
Product Width (in): | 7.700 | ||
Product Height (in): | 12.300 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |