Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC726165 - Super Sprouter Propagation Tray 10 x 20 - No Holes (100/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127007891 | 10847127007898 | 20847127007895 |
Quantity: | 100 | 1200 | |
Volume (cf): | 0.349 | 3.377 | 115.560 |
Dim Weight (in3/lb): | 4.343 | 41.977 | 1436.547 |
Weight (lb): | 0.250 | 34.600 | 426.000 |
Length (in): | 21.300 | 21.650 | 52.000 |
Width (in): | 10.900 | 12.010 | 40.000 |
Height (in): | 2.600 | 22.440 | 96.000 |
HGC726167 - Super Sprouter Propagation Tray 10 x 20 w/ Holes (100/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969004106 | 10849969004103 | 20849969004100 |
Quantity: | 100 | 1200 | |
Volume (cf): | 0.313 | 3.377 | 115.560 |
Dim Weight (in3/lb): | 3.894 | 41.977 | 1436.547 |
Weight (lb): | 0.250 | 34.930 | 426.000 |
Length (in): | 21.200 | 21.650 | 52.000 |
Width (in): | 11.100 | 12.010 | 40.000 |
Height (in): | 2.300 | 22.440 | 96.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |