Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC702025 - Titan Controls Spartan Series CO2 Controller / Monitor | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969022490 | 10849969022497 | 20849969022494 |
Quantity: | 5 | 200 | |
Volume (cf): | 0.209 | 1.398 | 68.889 |
Dim Weight (in3/lb): | 2.594 | 17.385 | 856.403 |
Weight (lb): | 2.100 | 12.050 | 465.000 |
Length (in): | 10.100 | 18.600 | 48.000 |
Width (in): | 10.200 | 11.200 | 40.000 |
Height (in): | 3.500 | 11.600 | 62.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |