Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC720760 - Vermicrop VermiFire 1.5 cu ft (55/Plt) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 891155002250 | 10891155002257 | |
Quantity: | 55 | ||
Volume (cf): | 1.078 | 0.000 | |
Dim Weight (in3/lb): | 13.396 | 0.000 | |
Weight (lb): | 39.640 | 2180.200 | |
Length (in): | 27.500 | 48.000 | |
Width (in): | 18.300 | 40.000 | |
Height (in): | 3.700 | 0.000 | |
HGC749005 - Vermicrop VermiFire 54 cu ft Tote (1/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 891155490057 | 20891155490051 | |
Quantity: | 1 | ||
Volume (cf): | 62.109 | 72.500 | |
Dim Weight (in3/lb): | 772.122 | 901.295 | |
Weight (lb): | 1380.000 | 1380.000 | |
Length (in): | 45.000 | 48.000 | |
Width (in): | 45.000 | 45.000 | |
Height (in): | 53.000 | 58.000 | |
S69828 - Vermicrop VermiFire 1 Yard Bulk | |||
EACH | CASE | PALLET | |
Quantity: | |||
Volume (cf): | 27.000 | ||
Dim Weight (in3/lb): | 335.655 | ||
Weight (lb): | 630.000 | ||
Length (in): | 36.000 | ||
Width (in): | 36.000 | ||
Height (in): | 36.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |